service hotline
86-0577-57158667
| specifications | |
| rated voltage | 250v ac,dc |
| rated current | 2a ac, dc |
| contact resistance | 20m max |
| insulation resistance | 1000m min |
| withstand voltage | 800v ac/minute |
| ambient temperature | -25°c〜 85°c |
| wire range | awg#30〜#24 |
| materials | |
| housing | nylon ul94-v0(2) |
| wafer | nylon ul94-v0(2) |
| terminal | phosphor bronze, tin plated |
| circuits | type | dimensions(mm) | |
| a | b | ||
| 2 | san-2y | 2.00 | 5.50 |
| 3 | san-3y | 4.00 | 7.50 |
| 4 | san-4y | 6.00 | 9.50 |
| 5 | san-5y | 8.00 | 11.50 |
| 6 | san-6y | 10.00 | 13.50 |
| 7 | san-7y | 12.00 | 15.50 |
| 8 | san-8y | 14.00 | 17.50 |
| 9 | san-9y | 16.00 | 19.50 |
| 10 | san-10y | 18.00 | 21.50 |
| 11 | san-11y | 20.00 | 23.50 |
| 12 | san-12y | 22.00 | 25.50 |
| 13 | san-13y | 24.00 | 27.50 |
| ~ | ~ | ~ | ~ |
| 15 | san-15y | 28.00 | 31.50 |
service hotline
86-0577-57158667