service hotline
86-0577-57158667
| specifications | |
| rated voltage | 125v ac,dc |
| rated current | 1a ac, dc |
| contact resistance | 20m max |
| insulation resistance | 100m min |
| withstand voltage | 500v ac/minute |
| ambient temperature | -25°c〜 85°c |
| wire range | awg#32〜#28 |
| materials | |
| receptacle housing | nylon ul94-v0(2) |
| plug housing | nylon ul94-v0(2) |
| terminal | phosphor bronze, tin plated |
| circuits | type | dimensions(mm) | |
| a | b | ||
| 2 | mh1.25-2y/r | 1.25 | 4.25 |
| 3 | mh1.25-3y/r | 2.50 | 5.50 |
| 4 | mh1.25-4y/r | 3.75 | 6.75 |
| 5 | mh1.25-5y/r | 5.00 | 8.00 |
| 6 | mh1.25-6y/r | 6.25 | 9.25 |
| 7 | mh1.25-7y/r | 7.50 | 10.50 |
| 8 | mh1.25-8y/r | 8.75 | 11.75 |
| 9 | mh1.25-9y/r | 10.00 | 13.00 |
| 10 | mh1.25-10y/r | 11.25 | 14.25 |
| 11 | mh1.25-11y/r | 12.50 | 15.50 |
| 12 | mh1.25-12y/r | 13.75 | 16.75 |
| 13 | mh1.25-13y/r | 15.00 | 18.00 |
| 14 | mh1.25-14y/r | 16.25 | 19.25 |
| 15 | mh1.25-15y/r | 17.50 | 20.50 |
| 16 | mh1.25-16y/r | 18.75 | 21.75 |
| ~ | ~ | ~ | ~ |
service hotline
86-0577-57158667