service hotline
86-0577-57158667
| specifications | |
| rated voltage | 250v ac,dc |
| rated current | 3a ac, dc |
| contact resistance | 20m max |
| insulation resistance | 1000m min |
| withstand voltage | 1000v ac/minute |
| ambient temperature | -25°c〜 85°c |
| wire range | awg#28~#20 |
| materials | |
| housing | nylon ul94-v0(2) |
| wafer | nylon ul94-v0(2) |
| terminal | phosphor bronze, tin plated |
| circuits | type | dimensions(mm) | ||
| a | b | c | ||
| 2×2 | xad-4a/as | 2.5 | 10.0 | 6.4 |
| 2×3 | xad-6a/as | 5.0 | 12.5 | 8.9 |
| 2×4 | xad-8a/as | 7.5 | 15.0 | 11.4 |
| 2×5 | xad-10a/as | 10.0 | 17.5 | 13.9 |
| 2×6 | xad-12a/as | 12.5 | 20.0 | 16.4 |
| 2×7 | xad-14a/as | 15.0 | 22.5 | 18.9 |
| 2×8 | xad-16a/as | 17.5 | 25.0 | 21.4 |
| 2×9 | xad-18a/as | 20.0 | 27.5 | 23.9 |
| 2×10 | xad-20a/as | 22.5 | 30.0 | 26.4 |
| 2×11 | xad-22a/as | 25.0 | 32.5 | 28.9 |
| 2×12 | xad-24a/as | 27.5 | 35.0 | 31.4 |
| 2×13 | xad-26a/as | 30.0 | 37.5 | 33.9 |
| ~ | ~ | ~ | ~ | ~ |
| 2×20 | xad-40a/as | 47.5 | 55.0 | 51.4 |
| circuits | type | dimensions(mm) | ||
| a | b | c | ||
| 2×2 | xad-4y | 2.5 | 9.7 | 6.0 |
| 2×3 | xad-6y | 5.0 | 12.2 | 8.5 |
| 2×4 | xad-8y | 7.5 | 14.7 | 11.0 |
| 2×5 | xad-10y | 10.0 | 17.2 | 13.5 |
| 2×6 | xad-12y | 12.5 | 19.7 | 16.0 |
| 2×7 | xad-14y | 15.0 | 22.2 | 18.5 |
| 2×8 | xad-16y | 17.5 | 24.7 | 21.0 |
| 2×9 | xad-18y | 20.0 | 27.2 | 23.5 |
| 2×10 | xad-20y | 22.5 | 29.7 | 26.0 |
| 2×11 | xad-22y | 25.0 | 32.2 | 28.5 |
| 2×12 | xad-24y | 27.5 | 34.7 | 31.0 |
| 2×13 | xad-26y | 30.0 | 37.2 | 33.5 |
| ~ | ~ | ~ | ~ | ~ |
| 2×20 | xad-40y | 47.5 | 54.7 | 51.0 |
service hotline
86-0577-57158667