service hotline
86-0577-57158667
| specifications | |
| rated voltage | 250v ac,dc |
| rated current | 8a ac, dc |
| contact resistance | 10m max |
| insulation resistance | 1000m min |
| withstand voltage | 1500v ac/minute |
| ambient temperature | -25°c〜 85°c |
|
|
|
| materials | |
| housing | pbt ul94-v0(2) |
| wafer | pbt ul94-v0(2) |
| terminal | phosphor bronze, gold plated |
| circuits | type | dimensions(mm) | |
| a | b | ||
| 2×2 | dl3810-4a(w) | 3.81 | 17.81 |
| 2×3 | dl3810-6a(w) | 7.62 | 21.62 |
| 2×4 | dl3810-8a(w) | 11.43 | 25.43 |
| 2×5 | dl3810-10a(w) | 15.24 | 29.24 |
| 2×6 | dl3810-12a(w) | 19.05 | 33.05 |
| 2×7 | dl3810-14a(w) | 22.86 | 36.86 |
| 2×8 | dl3810-16a(w) | 26.67 | 40.67 |
| 2×9 | dl3810-18a(w) | 30.48 | 44.48 |
| 2×10 | dl3810-20a(w) | 34.29 | 48.29 |
| 2×11 | dl3810-22a(w) | 38.10 | 52.10 |
| 2×12 | dl3810-24a(w) | 41.91 | 55.91 |
| circuits | type | dimensions(mm) | |
| a | b | ||
| 2×2 | dl3810-4y | 3.81 | 13.11 |
| 2×3 | dl3810-6y | 7.62 | 16.92 |
| 2×4 | dl3810-8y | 11.43 | 20.73 |
| 2×5 | dl3810-10y | 15.24 | 24.54 |
| 2×6 | dl3810-12y | 19.05 | 28.35 |
| 2×7 | dl3810-14y | 22.86 | 32.16 |
| 2×8 | dl3810-16y | 26.67 | 35.97 |
| 2×9 | dl3810-18y | 30.48 | 39.78 |
| 2×10 | dl3810-20y | 34.29 | 43.59 |
| 2×11 | dl3810-22y | 38.10 | 47.40 |
| 2×12 | dl3810-24y | 41.91 | 51.21 |
service hotline
86-0577-57158667